Tourism is a billion dollar industry in Niagara and an important economic contributor to the prosperity of the community. Tourism development is a growth sector in the area due to new catalyst developments, advanced technology and improved marketing efforts. Private and public sector leaders are working together to build upon the City's past successes to advance continued growth in this sector.
Growth Industry
Rapid Facts
Visitor Profile
Market Area / Transportation Routes
Tourism Brochure
More than 14 million people visit Niagara Falls each year. Included in this impressive number is the 10 million which Casino Niagara draws to the City annually. Casino Niagara is proving itself to be an excellent catalyst for business development in the Falls.
The predicted increase in visitors, length of stay and repeat visitation to Niagara Falls will result in an increase of visitor spending. The Business Development Division (BDD) and the business community is confident that the outstanding success of Casino Niagara and the new generation of attractions within the City, will act as catalysts to drive this growth.
Niagara Falls Businesses are benefiting from the lower Canadian dollar as an increasing number of Americans are spending their money in Canada.
Selected Socio-Demographic Characteristics of Ontario residents within 150 km and 240km of Niagara Falls Ontario.
| Radius From Niagara Falls | 1-150 km | 151-240 km | 1-240 km |
|---|---|---|---|
| Population | |||
| 1996 Projection | 6.219 million | 1.292 million | 7.511 million |
| 2001 Projection | 7.385 million | 1.389 million | 8.775 million |
| Male | 48.3% | 49.2% | 48.5% |
| Female | 51.7% | 50.8% | 51.5% |
| Average Household Income (1996) | $82,301 | $67,380 | $79,223 |
| Age | |||
| 0-14 | 20.1% | 21.1% | 20.2% |
| 15-19 | 6.6% | 6.8% | 6.6% |
| 20-29 | 16.9% | 14.6% | 16.5% |
| 30-39 | 17.6% | 16.3% | 17.4% |
| 40-49 | 13.8% | 13.0% | 13.8% |
| 50-59 | 9.4% | 9.4% | 9.4% |
| 60-64 | 4.4% | 4.8% | 4.4% |
| 65+ | 11.2 | 14.0% | 11.7% |
| Marital Status | |||
| Single | 43.7% | 41.1% | 43.3% |
| Married | 44.9% | 46.6% | 45.2% |
| Widowed | 4.9% | 5.7% | 5.0% |
| Divorced/Separated | 6.5%4 | 6.6% | 6.5% |
| Radius From Niagara Falls | 1-150 km | 151-240 km | 1-240 km |
|---|---|---|---|
| Population | |||
| 1997 Estimate | 2.761 million | 1.729 million | 4.491 million |
| Average Household Income (1996) | US$36,413 | US$32,959 | US$34,310 |
| Age | |||
| 0-14 | 19.5% | 19.9% | 19.7% |
| 15-19 | 10.0% | 11.1% | 10.4% |
| 20-29 | 22.5% | 21.9% | 22.8% |
| 30-39 | 14.7% | 14.4% | 14.6% |
| 40-49 | 10.1% | 9.9% | 10.0% |
| 50-59 | 9.2% | 8.9% | 9.1% |
| 60-64 | 14.0% | 13.9% | 14.0% |
| Marital Status | |||
| Single | 28.8% | 27.3% | 28.3% |
| Married | 53.3% | 55.4% | 54.1% |
| Widowed | 8.2% | 7.9% | 8.1% |
| Divorced/Separated | 9.7% | 9.4% | 9.5% |
Niagara Falls businesses have the opportunity to serve 56 per cent of the industrial North American marketplace and offer direct business opportunities to a market area of 125 million people.
Niagara's international bridges are the busiest border crossings between the United States and Canada.
Linked to the world by our transportation routes, state-of-the-art communication technologies, and our diverse cultural roots, Niagara Falls is strategically located in the heart of the most affluent consumer market in the world.
Commercial and consumer travellers in Niagara may take advantage of utilizing an integrated transportation system that is second to none.
A business located in Niagara Falls has access to four Canada/U.S. border crossings and the St. Lawrence Seaway (http://www.seaway.ca/) water transportation system. Further, the Queen Elizabeth Highway (Q.E.W.) is Niagara's connecting junction to all major 400 routes, Trans-Canada Highway and U.S. state and interstate highways.
| City | Kilometres | Miles | Driving Time |
|---|---|---|---|
| Toronto | 111 | 69 | 1 hour |
| Ottawa | 507 | 315 | 6 hours |
| Montreal | 689 | 428 | 7.5 hours |
| Quebec City | 961 | 597 | 11 hours |
| Buffalo, NY | 30 | 18 | 30 minutes |
| Detroit, MI | 367 | 228 | 4.5 hours |
| New York, NY | 761 | 473 | 8 hours |
| Boston, MA | 808 | 502 | 8.5 hours |
| Washington D.C. | 819 | 509 | 9 hours |
| Baltimore, MD | 829 | 515 | 9 hours |
| Chicago, IL | 843 | 524 | 9.5 hours |
Business Visitors and Recreational Visitors make up the target tourist market for Niagara Falls businesses. Visitors can be segmented into Tour Bus Groups, Weekend Getaway Market, Seniors, Persons in Transit, U.S. Visitors, Casino Patrons, Non-Gambling Families, and Friends of Casino Patrons.