| Route # | Route Name | Details | Route | Evening/ Sunday / Holiday |
| 1 | Hospital | Details | Map | |
| 2 | Jubilee | Details | Map | Details Map |
| 3 | Westlane | Details | Map | |
| 4 | Jill | Details | Map | |
| 5 | Woodbine | Details | Map | Details Map |
| 6 | Chippawa/ Crosstown |
Details | Map | Details Map |
| 10 | Square-Montrose | Details | Map | Details Map |
| 12 | Thorold Stone | Details | Map | |
| 14 | Stamford | Details | Map | |
| 15 | Chippawa South - McLeod/Garner | Details | Map | |
| Fort Erie to Niagara Falls | Details | |||
| Brock Rapid | Details | Map | ||
| Niagara College Welland & Niagara-on-the-Lake Campus |
Details | NOTL Map Welland Map |
||
| Falls Shuttle | Details and Map | |||